EQUIPMENT
Total area of facility:750㎡ 50m×15m
Laser machining / press machining / internals making

| machine name | type & ability | unit | maker |
|---|---|---|---|
| Laser machining | 1.5kw | 1unit | Komatsu industrial machinery (Co., Ltd.) |
| Turret punch press | 30t | 1unit | Komatsu industrial machinery (Co., Ltd.) |
| Break press | 160t | 1unit | Komatsu industrial machinery (Co., Ltd.) |
| Break press | 60t | 1unit | Komatsu industrial machinery (Co., Ltd.) |
| Shirring | 12mm(MAX) | 1unit | Komatsu industrial machinery (Co., Ltd.) |
| Shirring | 6mm(MAX) | 1unit | Komatsu industrial machinery (Co., Ltd.) |
| Material stocker | 10stage | 1unit | Komatsu industrial machinery (Co., Ltd.) |
| Material stocker | 5stage | 1unit | Komatsu industrial machinery (Co., Ltd.) |
| Material stocker | 10stage | 1unit | Komatsu industrial machinery (Co., Ltd.) |
| Straightening machine | 12mm(MAX) | 1unit | (Co., Ltd.) Hino tech |
| Roll machine | 12mm(MAX) | 1unit | Daido Kogyo (Co., Ltd.) |
| Tighe welder | 500W | 3units | Matsushita welder system (Co., Ltd.) |
| W rail type hoist | 2.8t | 2units | (Co., Ltd.) Toyohoist |
| MAG | CS-350 | 1unit | Kobe Steel (Co., Ltd.) |
| MAG | CS-500 | 1unit | Kobe Steel (Co., Ltd.) |
Total area of facility:750㎡ 50m×15m
Carbon metal machining / making

| machine name | type & ability | unit | maker |
|---|---|---|---|
| MAG welder | CS-350 | 2units | Kobe steel, Ltd |
| Tighe welder | 500W | 4units | 松Matsushita welding systems (Co., Ltd.) |
| W rail type hoist | 2.8t | 2units | (Co., Ltd.) Toyo hoist |
| Turning roller | 10t | 4units | Matsumoto machinery (Co., Ltd.) |
| Turning roller | 20t | 1unit | Matsumoto machinery (Co., Ltd.) |
| Turning roller | 40t | 1unit | Matsumoto machinery (Co., Ltd.) |
| Decentration test apparatus | set | set | |
| Water tank equipment for pressure test | 2800W×9000L×1800H | 1unit | |
| Air compressor | dryer built in | 2units | Kobe steel, Ltd |
Total area of facility:750㎡ 50m×15m
Stainless melder / making

| machine name | type & ability | unit | maker |
|---|---|---|---|
| Pipe bender | 100A(MAX) | 1unit | (Co., Ltd.) Taiyo bender |
| Pipe bender | 50A(MAX) | 1unit | (Co., Ltd.) Taiyo bender |
| Pipe bender | 20A(MAX) | 1unit | (Co., Ltd.) Taiyo bender |
| Pipe bender (U bent type) | 20A(MAX) | 1unit | (Co., Ltd.) Taiyo bender |
| Band-sawing machine | 400A(MAX) | 1unit | (Co., Ltd.) AMADA |
| Iron worker | 45t | 1unit | (Co., Ltd.) AMADA |
| MAG welder | SE-350 | 1unit | Kobe steel, Ltd |
| Tighe welder | 500W | 4units | Matsushita welder system (Co., Ltd.) |
| W rail type hoist | 2.8t | 2units | (Co., Ltd.) Toyo hoist |
| W rail type hoist | 2.8t | 1unit | (Co., Ltd.) Toyo hoist |
| MAG | CS-500 | 1unit | Kobe steel, Ltd |
Total area of facility:600㎡ 50m×12m
Fillings machining / making

| machine name | type & ability | unit | maker |
|---|---|---|---|
| Multi-press | R-360 | 4units | Teijin Seiki Co., Ltd. |
| Multi-press | R-200 | 2nits | Teijin Seiki Co., Ltd. |
| Accute grinder | PSG-5BE | 1unit | Okamoto Machine (Co., Ltd.) |
| Press | 80t | 1unit | Okamoto Machine (Co., Ltd.) |
| Press | 30t | 2units | (Co., Ltd.) Aida |
| Spot welder | HI-MAX100 | 6units | Matsushita welder system (Co., Ltd.) |
| Air blast machine | BS-2K | 2units | Atsuchi steel (Co., Ltd.) |
| W rail type hoist | 2.8t | 4units | (Co., Ltd.) Toyo hoist |
| Projector | V-12 | 1unit | (Co., Ltd.) Nikon |